WELCOME TO
MARX TOOLINGS

HOME COMPANY E-CATALOG ABOUT US CONTACT US


   BORING BAR

   TOOL HOLDER

   GROOVING

   THREADING

   MILLING

   DRILLING

   SLEEVES

   COLLETS

   JAWS

   JAW BORE FIXTURE

   SPARES

   CARTRIDGES




   SLEEVES
SL.NO DESCRIPTION D d D1 W L1 L2 L3 L4 M FIG
1 25 16 SL 25 16 33 10 5 50 42 3 - 1
2 32 16 SL 32 16 38 10 5 60 52 3 - 1
3 32 20 SL 32 20 38 10 5 60 52 3 - 1
4 32 25 SL 32 25 38 10 5 60 52 3 - 1
5 40 16 SL 40 16 48 12 5 80 73 2 - 1
6 40 20 SL 40 20 48 12 5 80 73 2 - 1
7 40 25 SL 40 25 48 12 5 80 73 2 - 1
8 40 32 SL 40 32 48 12 5 80 73 2 - 1
9 25 08 SC 25 08 33 - 5 50 12 20 M6X1.0 2
10 25 10 SC 25 10 33 - 5 50 12 20 M6X1.0 2
11 25 12 SC 25 12 33 - 5 50 12 20 M6X1.0 2
12 32 08 SC 32 08 38 - 5 52 12 20 M6X1.0 2
13 32 10 SC 32 10 38 - 5 52 12 20 M6X1.0 2
14 32 12 SC 32 12 38 - 5 52 12 20 M6X1.0 2
15 40 08 SC 40 08 48 - 5 55 12 20 M6X1.0 2
16 40 10 SC 40 10 48 - 5 55 12 20 M6X1.0 2
17 40 12 SC 40 12 48 - 5 55 12 20 M6X1.0 2

© Marx Toolings, All Rights Reserved
www.marxtoolings.com