WELCOME TO
MARX TOOLINGS

HOME COMPANY E-CATALOG ABOUT US CONTACT US


   BORING BAR

   TOOL HOLDER

   GROOVING

   THREADING

   MILLING

   DRILLING

   SLEEVES

   COLLETS

   JAWS

   JAW BORE FIXTURE

   SPARES


   SHIM SCREW     
SHIM SCREW PHOTO'S
SL.NO NAME A B C D E F G  
1 A16 5.60 9.20 2.70 6.50 1/8X4D BSW --- LH020 fig-1
2 MDS03 7.50 12.00 2.15 8.00 M5 X 0.8 4.10 LH030 fig-2
3 MDS07 10.80 16.00 3.80 10.40 M8 X 1.25 6.70 LH050 fig-2
4 MDS13 5.20 11.60 2.70 8.90 M3.5 X 0.9 --- FT15 fig-3
5 MSP08 6.90 17.50 5.00 8.30 M6 X 1.0 5.00 LH030 fig-4
6 MSP08B 6.90 15.30 4.30 7.90 M6 X 1.0 5.00 LH030 fig-4
7 MSP09 5.90 16.80 4.00 8.50 M5 X 0.8 3.60 LH025 fig-4
8 MSP09B 6.00 12.20 4.60 5.15 M5 X 0.8 3.60 LH025 fig-4
9 MSP13 6.00 12.20 4.60 5.15 M5 X 0.8 3.60 LH025 fig-4
10 RTS09 6.50 19.00 3.60 6.40 M5 X 0.8 3.60 LH025 fig-4

© Marx Toolings, All Rights Reserved
http://www.marxtoolings.com